Footie Challenge V (2011)                 After weekend 16 out of 16
    Played Won Draw Lost GF GA Goal Diff Joker Points Total Points
                     
1 Keith 92 48 25 19 173 98 75 10 179
2 Dave 92 45 20 27 159 109 50 12 167
3 Louise 92 40 23 29 145 123 22 13 156
4 Toby 92 38 26 28 142 126 16 15 155
5 Andrew 92 37 27 28 148 126 22 13 151
6 Sue 92 38 24 30 127 118 9 10 148
7 Addie J 90 35 24 31 136 124 12 11 140
8 Jon 91 33 25 33 127 133 -6 16 140
9 Nick 91 32 29 30 140 127 13 10 135
10 James 83 30 27 26 121 110 11 11 128
11 Jenny 85 34 17 34 110 102 8 8 127
12 Phil 91 31 26 34 124 133 -9 6 125
13 Elliot 85 30 25 30 109 114 -5 7 122
14 Jessica 78 25 24 29 96 103 -7 11 110

Make a free website with Yola