Footie Challenge III
2009-2010   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 Total No.
                                                                                Of Goals
1 TOBY 656   13 33 22 10 13 33 15 21 8 25 6 24 36 20 14 16 27 18 12 21 31 23 13 26 13 5 9 16 31 13 33 6 15 12 19 4 426
2 KEITH 629   15 23 14 14 7 28 5 27 25 18 31 14 36 32 31 6 14 13 12 8 22 17 11 16 15 24 2 16 27 17 10 14 12 11 22 20 402
3 LOUISE 614   25 7 13 12 23 17 14 9 19 11 30 27 11 15 18 11 20 10 8 12 12 15 18 10 29 15 16 17 14 17 15 25 14 25 26 34 401
4 ANDY 583   19 9 20 15 11 19 34 4 10 15 15 18 13 13 13 26 19 14 20 0 12 22 5 20 13 27 11 23 17 26 18 17 17 18 21 9 405
5 ELLIOT 580   16 7 7 18 15 29 6 15 21 17 5 23 21 13 30 22 18 19 17 7 8 33 17 11 11 10 14 9 20 21 6 27 30 0 20 17 391
6 NICK 554   6 16 24 11 14 12 30 8 26 21 13 12 10 8 45 19 18 14 9 0 4 20 12 5 7 17 27 4 21 25 25 13 8 13 20 17 379
7 SUE 456   3 8 14 20 11 16 22 19 4 9 10 10 27 15 12 10 7 19 8 3 3 27 13 8 27 26 12 22 0 8 17 13 2 13 8 10 343
8 JESSICA 439   10 11 16 15 21 20 27 12 13 6 17 4 0 2 23 18 16 24 9 0 3 9 15 7 10 18 13 13 11 12 15 7 4 4 22 12 317
9 JON 427   6 16 15 0 21 15 15 7 0 13 10 17 20 0 16 2 8 6 4 9 19 20 9 9 8 13 3 27 17 27 12 9 8 27 8 11 318
10 NEIL 383   12 10 14 0 6 13 12 12 10 11 10 25 11 10 10 8 12 7 13 7 7 20 15 14 19 6 17 7 8 16 9 0 22 0 10 0 321
Management Efficiency III
2009-2010   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 Total Points Total Points
        % % % % % % % % % % % % % % % % % % % % % % % % % % % % % % % % % % % % Scored Possible
1 KEITH 66.2%   33 68 61 58 41 78 56 71 93 86 82 50 88 84 84 33 58 37 57 100 81 74 79 64 79 77 7 76 79 71 100 61 52 79 58 65 629 950
2 TOBY 65.5%   57 72 79 63 46 92 75 49 57 76 26 77 86 57 54 64 96 78 34 75 89 85 57 74 93 25 53 67 69 65 94 60 39 57 58 19 656 1001
3 ANDY 65.1%   70 28 74 79 65 70 92 29 53 79 65 58 45 93 65 96 70 40 71 0 43 79 36 95 72 90 65 49 71 93 58 74 43 75 75 39 583 896
4 NICK 64.6%   21 47 89 85 74 63 75 30 93 78 57 52 36 44 96 83 75 50 53 0 21 100 63 23 39 81 77 31 70 93 93 62 38 68 83 63 554 857
5 ELLIOT 64.02%   57 41 29 100 45 85 60 56 100 71 22 56 64 76 97 61 56 90 52 100 26 94 81 79 85 43 50 45 95 88 35 90 81 0 54 71 580 906
6 LOUISE 63.96%   74 33 62 52 66 74 52 47 79 65 86 82 41 71 72 41 65 37 47 100 32 88 90 42 83 79 50 63 52 85 41 74 67 74 67 89 614 960
7 JESSICA 58.6%   53 55 62 100 84 69 71 50 93 35 55 17 0 14 96 56 80 59 82 0 43 53 88 50 63 78 76 50 65 52 58 41 24 36 71 50 439 749
8 JON 58.1%   43 84 71 0 68 54 43 37 0 62 43 57 65 0 76 14 42 22 20 69 79 87 53 64 50 50 14 93 74 100 63 39 38 93 40 65 427 735
9 SUE 56.6%   16 44 70 91 52 59 76 76 100 32 31 71 93 100 86 38 39 66 80 75 21 100 65 35 84 84 38 61 0 33 68 76 12 48 42 43 456 806
10 NEIL 51.5%   92 48 67 0 43 54 86 44 91 65 36 93 31 91 50 44 50 70 57 78 78 65 65 70 68 32 50 50 40 70 53 0 73 0 48 0 383 743
Family Fortunes III
2009-2010   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
                                                                               
1 Nick & Andy 1137   25 25 44 26 25 31 64 12 36 36 28 30 23 21 58 45 37 28 29 0 16 42 17 25 20 44 38 27 38 51 43 30 25 31 41 26
2 Jessica & Toby 1095   23 44 38 25 34 53 42 33 21 31 23 28 36 22 37 34 43 42 21 21 34 32 28 33 23 23 22 29 42 25 48 13 19 16 41 16
3 Sue & Keith 1085   18 31 28 34 18 44 27 46 29 27 41 24 63 47 43 16 21 32 20 11 25 44 24 24 42 50 14 38 27 25 27 27 14 24 30 30
4 Jon & Elliot 1007   22 23 22 18 36 44 21 22 21 30 15 40 41 13 46 24 26 25 21 16 27 53 26 20 19 23 17 36 37 48 18 36 38 27 28 28  
5 Louise & Neil 997   37 17 27 12 29 30 26 21 29 22 40 52 22 25 28 19 32 17 21 19 19 35 33 24 48 21 33 24 22 33 24 25 36 25 36 34
 

Make a free website with Yola